NSX Multisite routing (diagram options): Difference between revisions
From Iwan
No edit summary |
No edit summary |
||
Line 107: | Line 107: | ||
<span id="6651fdbb-966d-46d6-8ec9-36c20dbf38be"></span> | <span id="6651fdbb-966d-46d6-8ec9-36c20dbf38be"></span> | ||
=== MULTISITE SCENARIO | === MULTISITE SCENARIO 1{{fqm}} Stretched vSphere Clusters - Non stretched Edge Transport Node Clusters - 2 x T0 and 2 x T1 === | ||
<div id="5451f183-ddc0-4142-9281-87cc12a39184" class="figure image"> | <div id="5451f183-ddc0-4142-9281-87cc12a39184" class="figure image"> | ||
Line 115: | Line 115: | ||
</div> | </div> | ||
<span id="3672dc36-4c53-4d5d-a166-cf2c3f87a471"></span> | <span id="3672dc36-4c53-4d5d-a166-cf2c3f87a471"></span> | ||
=== MULTISITE SCENARIO | === MULTISITE SCENARIO 2{{fqm}} Stretched vSphere Clusters - Stretched Edge Transport Node Clusters - 1 x T0 and 1 x T1 === | ||
<div id="0427e399-5111-4040-bb94-bc03c3e075dd" class="figure image"> | <div id="0427e399-5111-4040-bb94-bc03c3e075dd" class="figure image"> | ||
Line 123: | Line 123: | ||
</div> | </div> | ||
<span id="ed19a3a3-68d4-455a-94ec-855b2febf7a5"></span> | <span id="ed19a3a3-68d4-455a-94ec-855b2febf7a5"></span> | ||
=== MULTISITE SCENARIO | === MULTISITE SCENARIO 3{{fqm}} Stretched vSphere Clusters - Stretched Edge Transport Node Clusters - 1 x T0 and 2 x T1 === | ||
<div id="3b8f14d4-6bad-4c6a-971a-fa887486b11d" class="figure image"> | <div id="3b8f14d4-6bad-4c6a-971a-fa887486b11d" class="figure image"> | ||
Line 134: | Line 134: | ||
<span id="6d111391-a73f-4f5e-be73-34939de9c92e"></span> | <span id="6d111391-a73f-4f5e-be73-34939de9c92e"></span> | ||
=== MULTISITE SCENARIO | === MULTISITE SCENARIO 4{{fqm}} Non stretched vSphere Clusters - Non stretched Edge Transport Node Clusters - 2 x T0 and 2 x T1 === | ||
<div id="fb834aa0-95c1-4854-a9bb-673c3d0489a0" class="figure image"> | <div id="fb834aa0-95c1-4854-a9bb-673c3d0489a0" class="figure image"> | ||
Line 142: | Line 142: | ||
</div> | </div> | ||
<span id="84dcaaa4-d800-4c39-a94f-cb1cdc4fe63a"></span> | <span id="84dcaaa4-d800-4c39-a94f-cb1cdc4fe63a"></span> | ||
=== MULTISITE SCENARIO | === MULTISITE SCENARIO 5{{fqm}} Non stretched vSphere Clusters - Stretched Edge Transport Node Clusters - 1 x T0 and 1 x T1 === | ||
<div id="e9c19f0c-e408-4e79-a04e-6fe3cd3b0716" class="figure image"> | <div id="e9c19f0c-e408-4e79-a04e-6fe3cd3b0716" class="figure image"> | ||
Line 150: | Line 150: | ||
</div> | </div> | ||
<span id="e08712e4-796e-460e-9af5-d10181666b4e"></span> | <span id="e08712e4-796e-460e-9af5-d10181666b4e"></span> | ||
=== MULTISITE SCENARIO | === MULTISITE SCENARIO 6{{fqm}} Non stretched vSphere Clusters - Stretched Edge Transport Node Clusters - 1 x T0 and 1 x T1 === | ||
<div id="15d03f55-e8f1-4c20-809a-cebc2646a241" class="figure image"> | <div id="15d03f55-e8f1-4c20-809a-cebc2646a241" class="figure image"> |
Latest revision as of 16:38, 16 March 2024
NSX Multisite can be designed (and implemented) in different ways. In this article I have created diagrams for the most common enterprise designs. Take a look at the six different multisite design/implementation scenarios below.
Here are some starting points that I have taken into account:
- All of the Multisite Scenarios below will NOT have any stretched VLANS configured between the sites.
- The two sites will not have a Round Trip Delay (RTT) Latency of more than 10 milliseconds.
- Scenario 1 - 3 will be based on vSphere Stretched Clusters.
- MULTISITE SCENARIO #1: Stretched vSphere Clusters - Non stretched Edge Transport Node Clusters - 2 x T0 and 2 x T1
- MULTISITE SCENARIO #2: Stretched vSphere Clusters - Stretched Edge Transport Node Clusters - 1 x T0 and 1 x T1
- MULTISITE SCENARIO #3: Stretched vSphere Clusters - Stretched Edge Transport Node Clusters - 1 x T0 and 2 x T1
- Scenario 4 - 6 will be based on vSphere Local Clusters.
- MULTISITE SCENARIO #5: Non stretched vSphere Clusters - Stretched Edge Transport Node Clusters - 1 x T0 and 1 x T1
- MULTISITE SCENARIO #6: Non stretched vSphere Clusters - Stretched Edge Transport Node Clusters - 1 x T0 and 1 x T1
MULTISITE SCENARIO #1 | MULTISITE SCENARIO #2 | MULTISITE SCENARIO #3 | MULTISITE SCENARIO #4 | MULTISITE SCENARIO #5 | MULTISITE SCENARIO #6 | |
---|---|---|---|---|---|---|
Number of Sites | 2 | 2 | 2 | 2 | 2 | 2 |
Stretched VLANs | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Stretched vSphere Clusters | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
Single Tier-0 Gateway | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ |
Multiple Tier-0 Gateways | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ |
Single Tier-1 Gateway | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ |
Multiple Tier-1 Gateways | ✅ | ❌ | ✅ | ✅ | ❌ | ✅ |
Stretched vSphere Clusters
MULTISITE SCENARIO 1» Stretched vSphere Clusters - Non stretched Edge Transport Node Clusters - 2 x T0 and 2 x T1
MULTISITE SCENARIO 2» Stretched vSphere Clusters - Stretched Edge Transport Node Clusters - 1 x T0 and 1 x T1
MULTISITE SCENARIO 3» Stretched vSphere Clusters - Stretched Edge Transport Node Clusters - 1 x T0 and 2 x T1
Non stretched vSphere Clusters
MULTISITE SCENARIO 4» Non stretched vSphere Clusters - Non stretched Edge Transport Node Clusters - 2 x T0 and 2 x T1
MULTISITE SCENARIO 5» Non stretched vSphere Clusters - Stretched Edge Transport Node Clusters - 1 x T0 and 1 x T1
MULTISITE SCENARIO 6» Non stretched vSphere Clusters - Stretched Edge Transport Node Clusters - 1 x T0 and 1 x T1