NSX Multisite routing (diagram options): Difference between revisions
From Iwan
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
<li>Scenario 4 - 6 will be based on vSphere <span style="border-bottom:0.05em solid">'''Local'''</span> Clusters. | <li>Scenario 4 - 6 will be based on vSphere <span style="border-bottom:0.05em solid">'''Local'''</span> Clusters. | ||
<ul> | <ul> | ||
<li>[https://www. | <li>[https://www.iwanhoogendoorn.nl/index.php/Lab:_Multisite_Scenario MULTISITE SCENARIO #4: Non stretched vSphere Clusters | Non stretched Edge Transport Node Clusters | 2 x T0 and 2 x T1]</li></ul> | ||
<ul> | <ul> | ||
Line 160: | Line 160: | ||
</div> | </div> | ||
<span class="sans" style="font-size:14px;padding-top:2em"></span> | <span class="sans" style="font-size:14px;padding-top:2em"></span> | ||
[[Category:NSX]] | |||
[[Category:Networking]] | |||
[[Category:VMware]] | |||
[[Category:NSX Academy]] |
Revision as of 12:05, 21 January 2024
NSX Multisite can be designed (and implemented) in different ways. In this article I have created diagrams for the most common enterprise designs. Take a look at the six different multisite design/implementation scenarios below.
Here are some starting points that I have taken into account:
- All of the Multisite Scenarios below will NOT have any stretched VLANS configured between the sites.
- The two sites will not have a Round Trip Delay (RTT) Latency of more than 10 milliseconds.
- Scenario 1 - 3 will be based on vSphere Stretched Clusters.
- MULTISITE SCENARIO #1: Stretched vSphere Clusters | Non stretched Edge Transport Node Clusters | 2 x T0 and 2 x T1
- MULTISITE SCENARIO #2: Stretched vSphere Clusters | Stretched Edge Transport Node Clusters | 1 x T0 and 1 x T1
- MULTISITE SCENARIO #3: Stretched vSphere Clusters | Stretched Edge Transport Node Clusters | 1 x T0 and 2 x T1
- Scenario 4 - 6 will be based on vSphere Local Clusters.
- MULTISITE SCENARIO #5: Non stretched vSphere Clusters | Stretched Edge Transport Node Clusters | 1 x T0 and 1 x T1
- MULTISITE SCENARIO #6: Non stretched vSphere Clusters | Stretched Edge Transport Node Clusters | 1 x T0 and 1 x T1
MULTISITE SCENARIO #1 | MULTISITE SCENARIO #2 | MULTISITE SCENARIO #3 | MULTISITE SCENARIO #4 | MULTISITE SCENARIO #5 | MULTISITE SCENARIO #6 | |
---|---|---|---|---|---|---|
Number of Sites | 2 | 2 | 2 | 2 | 2 | 2 |
Stretched VLANs | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Stretched vSphere Clusters | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
Single Tier-0 Gateway | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ |
Multiple Tier-0 Gateways | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ |
Single Tier-1 Gateway | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ |
Multiple Tier-1 Gateways | ✅ | ❌ | ✅ | ✅ | ❌ | ✅ |
Stretched vSphere Clusters
MULTISITE SCENARIO #1: Stretched vSphere Clusters | Non stretched Edge Transport Node Clusters | 2 x T0 and 2 x T1
MULTISITE SCENARIO #2: Stretched vSphere Clusters | Stretched Edge Transport Node Clusters | 1 x T0 and 1 x T1
MULTISITE SCENARIO #3: Stretched vSphere Clusters | Stretched Edge Transport Node Clusters | 1 x T0 and 2 x T1
Non stretched vSphere Clusters
MULTISITE SCENARIO #4: Non stretched vSphere Clusters | Non stretched Edge Transport Node Clusters | 2 x T0 and 2 x T1
MULTISITE SCENARIO #5: Non stretched vSphere Clusters | Stretched Edge Transport Node Clusters | 1 x T0 and 1 x T1
MULTISITE SCENARIO #6: Non stretched vSphere Clusters | Stretched Edge Transport Node Clusters | 1 x T0 and 1 x T1